
Girls Basketball - Game Statistics
| Thursday, January 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Promise Shircliff | 2-4 | 0-0 | 2-9 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
| Macy Brown | 0-6 | 0-2 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 0 |
| Piper Ritter | 2-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 5 | 3 | 4 |
| Raegan Beverly | 3-8 | 2-7 | 5-8 | 0 | 3 | 3 | 2 | 2 | 1 | 7 | 2 | 13 |
| Hollie Daniel | 1-4 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Best | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| Brooklyn Boothe | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Gilley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Best | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Molly Brown | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiffany Drewry | 2-7 | 0-2 | 2-6 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 2-13 | 16-31 | 11 | 25 | 36 | 7 | 11 | 2 | 24 | 12 | 40 | |
| 25.6% | 15.4% | 51.6% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbie Dunn | 3-9 | 0-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 4 | 7 |
| Ashley Bee | 1-11 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 4 | 4 |
| Hailey Sampson | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Abby Bingamon | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 4 | 2 |
| Alli Stolz | 3-13 | 0-2 | 0-0 | 3 | 13 | 16 | 1 | 4 | 2 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Kren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Crabtree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Shannon | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Johnson | 0-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Samantha Tolliver | 3-7 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-55 | 1-11 | 6-10 | 13 | 20 | 33 | 7 | 10 | 3 | 21 | 27 | 29 | |
| 20.0% | 9.1% | 60.0% | ||||||||||
