
Girls Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margaret Grant | 3-10 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 6 |
| Leilani Bowling | 2-12 | 0-4 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 2 | 5 |
| Natalie Cappa | 0-7 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kiera Bailey | 2-9 | 0-2 | 1-1 | 8 | 1 | 9 | 0 | 1 | 0 | 2 | 2 | 5 |
| Kathryn Emerson | 1-11 | 1-3 | 3-7 | 8 | 4 | 12 | 0 | 1 | 0 | 5 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carley Holbert | 1-7 | 0-0 | 4-4 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 1 | 6 |
| Kylie Mailhot | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makena Stacy | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Gracie Siegel | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Mitchell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendall Sears | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-69 | 1-16 | 9-16 | 29 | 25 | 54 | 0 | 8 | 2 | 18 | 19 | 30 | |
| 14.5% | 6.3% | 56.3% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Coyle | 0-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 7 | 7 | 0 | 0 |
| Olivia Potts | 4-12 | 2-7 | 3-6 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 13 |
| Emma Winemiller | 3-4 | 1-1 | 3-4 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 10 |
| Daelyn Staehling | 3-8 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| Lana Roy | 0-3 | 0-1 | 4-6 | 0 | 4 | 4 | 4 | 4 | 1 | 4 | 0 | 4 |
| Madison Wells | 1-1 | 1-1 | 1-4 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 4 |
| Shelbie Panetta | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 1 |
| Gracie Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddie Pohlman | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ainsley Whitaker | 6-9 | 0-0 | 1-4 | 5 | 4 | 9 | 2 | 4 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-14 | 15-30 | 11 | 33 | 44 | 12 | 18 | 12 | 28 | 0 | 53 | |
| 37.0% | 28.6% | 50.0% | ||||||||||
