
Girls Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margaret Grant | 0-8 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 4 | 0 | 3 | 4 | 1 |
| Natalie Cappa | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| Kylie Mailhot | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kiera Bailey | 4-9 | 0-0 | 0-3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 8 |
| Kathryn Emerson | 0-5 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidyn Covert | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| Carley Holbert | 3-15 | 2-4 | 3-4 | 3 | 2 | 5 | 0 | 3 | 2 | 2 | 3 | 11 |
| McKenna Allen | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendall Sears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Aniyah Rosemond | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gracie Siegel | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Payton Mitchell | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-59 | 4-11 | 6-15 | 11 | 18 | 29 | 3 | 12 | 7 | 21 | 28 | 32 | |
| 18.6% | 36.4% | 40.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Coorey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paityn Crooks | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Lizzie Duncan | 1-9 | 1-3 | 8-12 | 1 | 6 | 7 | 3 | 3 | 1 | 4 | 1 | 11 |
| Olivia Dunning | 2-4 | 0-0 | 6-9 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 10 |
| Karlye Gilpin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meredith Kuhlman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Abby Maness | 2-10 | 1-5 | 0-0 | 1 | 5 | 6 | 2 | 3 | 6 | 4 | 1 | 5 |
| Cortney Smith | 7-10 | 0-0 | 2-3 | 7 | 7 | 14 | 1 | 0 | 7 | 2 | 3 | 16 |
| Jaira Stamper | 3-13 | 1-6 | 7-9 | 2 | 4 | 6 | 4 | 3 | 1 | 6 | 5 | 14 |
| Liz Willis | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-15 | 24-35 | 18 | 39 | 57 | 11 | 13 | 16 | 27 | 16 | 61 | |
| 32.7% | 20.0% | 68.6% | ||||||||||
