
 
                Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CamRon McKenzie | 12-21 | 3-7 | 5-5 | 3 | 7 | 10 | 3 | 2 | 0 | 3 | 2 | 32 | 
| JaeSean Martin | 7-14 | 1-5 | 4-5 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | 19 | 
| Marvin Good | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 4 | 
| Zyhir Davis | 1-2 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 
| Josh Miller | 1-1 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcell Anderson | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Mohamed Sankara | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 5-14 | 12-16 | 7 | 20 | 27 | 12 | 5 | 0 | 14 | 7 | 67 | |
| 55.6% | 35.7% | 75.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kenyon Gardner | 3-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Kellen Epps | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Max Applegate | 7-15 | 4-7 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 
| Mick Heckard | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 
| Robert Lisk | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Kyler Myers | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Owen Wiscombe | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 
| Mason Weisbrodt | 8-15 | 1-2 | 5-5 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 0 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 5-17 | 8-12 | 5 | 18 | 23 | 13 | 6 | 4 | 0 | 0 | 59 | |
| 45.1% | 29.4% | 66.7% | ||||||||||

 
 