
Girls Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| McKenna Branham | 1-4 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 0 | 2 |
| Miranda Crawford | 3-5 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 0 | 8 |
| Aidan Eades | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 0 | 2 |
| Maddie Phipps | 0-5 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Cranmer | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sydney Crowe | 1-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 2 |
| Holland Jaramillo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luci Payne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hope Roberts | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nora Voisey | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hannah Bowman | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 0-3 | 6-12 | 13 | 20 | 33 | 1 | 6 | 1 | 38 | 1 | 24 | |
| 26.5% | 0.0% | 50.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mahya Lindesmith | 5-13 | 0-6 | 3-6 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 13 |
| Jada Pohlen | 3-10 | 0-2 | 2-2 | 7 | 6 | 13 | 5 | 3 | 1 | 2 | 1 | 8 |
| Maddie Thompson | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
| Lizzie Meyer | 4-10 | 4-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| Morgan Dixon | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maura Matthews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Grawe | 2-5 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| Alyvia Hegemann | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teagan Hickey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Newberry | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Leiss | 1-1 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ella Mangino | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Erin Beeber | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| Becca Wolterman | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lauren Christie | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-65 | 7-24 | 9-14 | 18 | 12 | 30 | 16 | 20 | 1 | 13 | 17 | 58 | |
| 32.3% | 29.2% | 64.3% | ||||||||||
