
Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Duncan | 0-10 | 0-4 | 0-4 | 3 | 6 | 9 | 0 | 3 | 0 | 6 | 4 | 0 |
| Olivia Dunning | 3-8 | 0-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| Kiera Kirk | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 |
| Meredith Kuhlman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Abby Maness | 3-12 | 1-7 | 2-4 | 3 | 5 | 8 | 0 | 2 | 4 | 2 | 2 | 9 |
| Jaira Stamper | 3-11 | 1-6 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 4 | 8 |
| Liz Willis | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 2-22 | 3-10 | 17 | 22 | 39 | 6 | 14 | 8 | 24 | 17 | 31 | |
| 26.5% | 9.1% | 30.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Swisshelm | 9-14 | 0-2 | 6-9 | 4 | 6 | 10 | 2 | 1 | 0 | 3 | 1 | 24 |
| Angela Jones | 4-20 | 2-11 | 4-7 | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 3 | 14 |
| Brooklynn Wehrum | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 |
| Addy Glassmeyer | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 5 | 3 | 2 |
| Ayla Rutherford | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 2-16 | 10-16 | 7 | 19 | 26 | 9 | 13 | 3 | 18 | 11 | 42 | |
| 35.7% | 12.5% | 62.5% | ||||||||||
