
Girls Basketball - Game Statistics
| Thursday, February 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Dowling | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 3 |
| Kennedy Green | 4-7 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 1 | 10 |
| Ella Riggs | 13-20 | 1-2 | 2-3 | 6 | 4 | 10 | 5 | 2 | 1 | 5 | 1 | 29 |
| Brooke Arington | 5-13 | 2-8 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 |
| Jadyn James | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Eckert | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 0 | 2 |
| Katie Yanes-Diehl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Skyler Robinson | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 6-16 | 3-7 | 13 | 16 | 29 | 17 | 18 | 3 | 14 | 9 | 61 | |
| 50.0% | 37.5% | 42.9% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Lizzie Duncan | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| Olivia Dunning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Meredith Kuhlman | 2-4 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 |
| Abby Maness | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 0 |
| Chelsey Smith | 3-14 | 3-12 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| Cortney Smith | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 4 | 4 |
| Jaira Stamper | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 5 |
| Liz Willis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-16 | 1-8 | 10 | 15 | 25 | 6 | 4 | 1 | 28 | 9 | 25 | |
| 29.4% | 25.0% | 12.5% | ||||||||||
