
 
                Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Sipple | 3-14 | 0-4 | 2-4 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 3 | 8 | 
| Hunter Hartmann | 8-15 | 3-9 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 19 | 
| Logan Heitzman | 1-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 3 | 
| Bryson Highlander | 2-10 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 
| Colton Wilson | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Sipple | 3-9 | 0-2 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 8 | 
| Nolan Gray | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Gabe McVey | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-67 | 7-28 | 6-12 | 12 | 22 | 34 | 6 | 3 | 3 | 18 | 16 | 57 | |
| 32.8% | 25.0% | 50.0% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Crosley MacEachen | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 
| Ryan Matthison | 1-4 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 
| Eric Rakestraw | 9-14 | 0-2 | 8-10 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 26 | 
| Johnathan Stokes | 4-15 | 3-10 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Jack Vogele | 4-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Answini | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 
| Jake Fisher | 7-12 | 4-7 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 19 | 
| Eric Parker | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Aaron Plum | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Morgan Sacay | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ian Salkil | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 
| Malachi White | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 6 | 
| Matthew Wyant | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-69 | 8-26 | 20-25 | 16 | 27 | 43 | 21 | 15 | 0 | 13 | 16 | 90 | |
| 44.9% | 30.8% | 80.0% | ||||||||||

 
 