
Girls Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 1-3 | 0-2 | 3-7 | 1 | 1 | 2 | 0 | 2 | 2 | 5 | 5 | 5 |
| Olivia Dunning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiera Kirk | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Meredith Kuhlman | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abby Maness | 0-5 | 0-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 7 | 4 | 0 |
| Chelsey Smith | 2-8 | 2-7 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
| Cortney Smith | 1-11 | 0-2 | 0-6 | 5 | 5 | 10 | 4 | 2 | 3 | 5 | 3 | 2 |
| Jaira Stamper | 5-15 | 1-5 | 3-5 | 2 | 5 | 7 | 1 | 1 | 1 | 7 | 3 | 14 |
| Liz Willis | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 4-21 | 7-20 | 19 | 27 | 46 | 7 | 11 | 10 | 28 | 19 | 37 | |
| 26.0% | 19.0% | 35.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Coyle | 1-8 | 0-0 | 1-5 | 5 | 5 | 10 | 0 | 2 | 1 | 6 | 0 | 3 |
| Olivia Potts | 7-17 | 5-11 | 5-6 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 24 |
| Gracie Roy | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lana Roy | 1-5 | 0-0 | 2-5 | 1 | 4 | 5 | 7 | 5 | 1 | 7 | 0 | 4 |
| Daelyn Staehling | 2-9 | 0-0 | 3-4 | 0 | 11 | 11 | 1 | 0 | 0 | 1 | 0 | 7 |
| Ainsley Whitaker | 5-6 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 10 |
| Emma Winemiller | 1-8 | 0-5 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 5-16 | 13-24 | 14 | 24 | 38 | 12 | 14 | 2 | 22 | 0 | 52 | |
| 32.1% | 31.3% | 54.2% | ||||||||||
