
 
                Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Smith | 6-11 | 2-5 | 3-7 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 17 | 
| Jaxson Little | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 
| Ashton Wolfe | 0-4 | 0-1 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 
| Noah Weis | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 
| Blake Stiles | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brookenthal | 3-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 6 | 
| Cameron Snider | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Cody Debell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Brookenthal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyson Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Windell Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zane Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 2-8 | 3-10 | 6 | 12 | 18 | 5 | 2 | 1 | 32 | 9 | 23 | |
| 31.0% | 25.0% | 30.0% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montev Ware | 4-8 | 1-3 | 2-3 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 11 | 
| Keliese Frye | 1-2 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 6 | 5 | 0 | 3 | 4 | 
| Aaron Davis | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 10 | 
| Kanye Moreland | 5-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | 
| Paul McMillan IV | 8-13 | 2-4 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Hughes | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Joe Leonard | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dante Ingram | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Quanny Bostic | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Wendell Hughes | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 
| Damarion Hughes | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kajuan Thornton | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 6-13 | 7-10 | 9 | 16 | 25 | 24 | 22 | 5 | 4 | 11 | 75 | |
| 57.4% | 46.2% | 70.0% | ||||||||||

 
 