
 
                Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Webster | 3-13 | 1-8 | 2-3 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 9 | 
| Hunter Stroud | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Caden Zeinner | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 
| Trey Wilson | 5-10 | 1-2 | 0-0 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 0 | 11 | 
| Ashton Harris | 4-10 | 3-7 | 2-2 | 2 | 10 | 12 | 2 | 2 | 0 | 3 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 
| Jacob McDaniel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tracker Newberry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Whitaker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Everett Redmon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 6-22 | 4-5 | 10 | 21 | 31 | 12 | 9 | 1 | 20 | 0 | 40 | |
| 31.3% | 27.3% | 80.0% | ||||||||||

 
 