
 
                Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Moore | 1-8 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 
| Everett Redmon | 3-10 | 0-0 | 0-3 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Hunter Stroud | 1-6 | 0-2 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Cam Waters | 3-10 | 3-9 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Caden Zeinner | 4-15 | 3-9 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Haley | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Craig McKinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tracker Newberry | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Grant Steele | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Garrett Whitaker | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-66 | 10-38 | 1-8 | 18 | 19 | 37 | 11 | 4 | 0 | 10 | 0 | 41 | |
| 22.7% | 26.3% | 12.5% | ||||||||||

