
 
                Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Moore | 1-7 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Everett Redmon | 4-11 | 0-0 | 1-1 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Grant Steele | 5-10 | 1-2 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 14 | 
| Cam Waters | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Caden Zeinner | 4-8 | 2-3 | 6-6 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 
| Craig McKinney | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tracker Newberry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Stroud | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-13 | 12-13 | 8 | 18 | 26 | 11 | 11 | 1 | 10 | 0 | 56 | |
| 41.3% | 46.2% | 92.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mikey Brown | 2-5 | 0-0 | 1-4 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 5 | 
| Alex Lazic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Warix | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Luke Blessing | 3-10 | 1-4 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Shane Griffith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Cole Bernhardt | 5-10 | 0-1 | 1-1 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 
| Kellen Baltazar | 1-11 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Collin Barker | 5-10 | 2-4 | 2-3 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 14 | 
| Tanner Killen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-14 | 7-12 | 12 | 18 | 30 | 10 | 8 | 3 | 0 | 0 | 44 | |
| 35.4% | 21.4% | 58.3% | ||||||||||

 
 