
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Ireland | 4-10 | 0-5 | 2-5 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 10 |
| Lex Russell | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Owen Trick | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jerry Trout | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kody Zantene | 1-3 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dillion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Engelhard | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alex Jones | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keegan Lamb | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gabe Muterspaw | 1-6 | 1-3 | 0-5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| Miles Theetge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Williams | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Matt Zimmerman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-17 | 5-17 | 4 | 11 | 15 | 6 | 5 | 1 | 10 | 13 | 32 | |
| 29.3% | 17.6% | 29.4% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 2-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Isaac Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Berger | 1-4 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 3 |
| Logan Brose | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Conner | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kellen Epps | 1-2 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Ethan Hensley | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Shane Kongo | 4-7 | 3-5 | 7-7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Robert Lisk | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| Kyler Myers | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 |
| Ty Shepherd | 1-4 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Xavier Taylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Weisbrodt | 4-6 | 0-0 | 3-4 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-19 | 13-16 | 14 | 25 | 39 | 14 | 6 | 1 | 0 | 0 | 64 | |
| 48.9% | 36.8% | 81.3% | ||||||||||
