
Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Fisher | 6-19 | 2-11 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 0 | 14 |
| Ryan Mathison | 9-15 | 1-4 | 2-3 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 3 | 21 |
| Cam Miller | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Eric Rakestraw | 5-10 | 0-2 | 1-2 | 3 | 3 | 6 | 5 | 1 | 0 | 4 | 4 | 11 |
| Jack Vogele | 0-3 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 0 | 0 | 3 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Answini | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Josh Kirby | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy McSwain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Plum | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Sacay | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-21 | 4-10 | 12 | 20 | 32 | 15 | 8 | 0 | 16 | 12 | 54 | |
| 42.6% | 19.0% | 40.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bo Snider | 2-6 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| Justin Ackerman | 9-14 | 0-0 | 1-3 | 3 | 10 | 13 | 6 | 1 | 2 | 5 | 3 | 19 |
| Roman Carmosino | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Adam Ernst | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| Tyler Sininger | 6-11 | 3-8 | 2-2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 2-6 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 6 |
| Danny Shockley | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Caleb Stephen | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 5-19 | 5-10 | 8 | 24 | 32 | 20 | 6 | 5 | 16 | 12 | 58 | |
| 48.0% | 26.3% | 50.0% | ||||||||||
