
 
                Boys Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 5-8 | 0-4 | 3-3 | 1 | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 13 | 
| Ryland Hayslip | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 
| Blaise Burrows | 6-11 | 2-7 | 3-6 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 17 | 
| Aiden McGinnis | 6-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 
| Nate Kratzer | 8-11 | 0-2 | 2-5 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Carson Malott | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-43 | 3-16 | 8-14 | 8 | 21 | 29 | 18 | 11 | 2 | 4 | 0 | 65 | |
| 62.8% | 18.8% | 57.1% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bo Snider | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Caleb Stephen | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 
| Justin Ackerman | 6-16 | 0-3 | 0-2 | 7 | 4 | 11 | 3 | 1 | 1 | 4 | 2 | 12 | 
| Adam Ernst | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 
| Tyler Sininger | 4-10 | 2-6 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 6-10 | 3-5 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 16 | 
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 
| Danny Shockley | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 6-18 | 1-3 | 12 | 15 | 27 | 13 | 6 | 4 | 14 | 15 | 57 | |
| 48.1% | 33.3% | 33.3% | ||||||||||

 
 