
Boys Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 5-7 | 2-3 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| Justin Ackerman | 6-7 | 0-0 | 2-4 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 3 | 14 |
| Adam Ernst | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Roman Carmosino | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyler Sininger | 9-11 | 2-2 | 0-0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Kaden Iker | 1-1 | 1-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Danny Shockley | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Tanner Skaggs | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Bo Snider | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Caleb Stephen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| Cooper Tidball | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tytus Wilson | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-53 | 7-13 | 3-7 | 7 | 20 | 27 | 24 | 14 | 0 | 6 | 8 | 80 | |
| 66.0% | 53.8% | 42.9% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Zanders | 4-11 | 0-2 | 1-1 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| Montez Allen | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Roschen Caine | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hunter Hostetler | 2-10 | 0-1 | 4-4 | 7 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 8 |
| Gabe Israel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamaure White | 6-18 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| Conan Genoe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Smith | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Hudson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 0-8 | 5-5 | 15 | 14 | 29 | 5 | 3 | 0 | 0 | 0 | 37 | |
| 32.0% | 0.0% | 100.0% | ||||||||||
