
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Jones | 1-3 | 1-2 | 0-0 | 3 | 6 | 9 | 3 | 1 | 2 | 4 | 3 | 3 |
| Jay Davenport | 1-4 | 1-2 | 2-2 | 3 | 2 | 5 | 6 | 3 | 0 | 6 | 0 | 5 |
| Marquez Postway | 8-13 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 17 |
| Diego Yun | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 2 | 6 |
| Braden Miller | 7-13 | 4-7 | 0-2 | 6 | 8 | 14 | 2 | 0 | 3 | 3 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydin Hagans | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nathan Love | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Julius Gates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 6-18 | 4-9 | 14 | 26 | 40 | 14 | 7 | 5 | 25 | 12 | 52 | |
| 45.7% | 33.3% | 44.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bo Snider | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 4 |
| Tyler Sininger | 5-18 | 1-9 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 12 |
| Roman Carmosino | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 5 |
| Caleb Stephen | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 3 |
| Justin Ackerman | 7-9 | 0-1 | 3-6 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ernst | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 4 |
| Danny Shockley | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 6 |
| Luke Abbott | 1-8 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 3-20 | 6-10 | 7 | 10 | 17 | 19 | 12 | 1 | 11 | 14 | 53 | |
| 40.7% | 15.0% | 60.0% | ||||||||||
