
 
                Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Jace Canter | 2-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Landen Dauwe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Earley | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Alex Ervin | 3-11 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 9 | 
| Justyn Fuller | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| AJ Henize | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Holden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toby Humphries | 5-8 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 11 | 
| Eli Jones | 1-8 | 1-7 | 0-0 | 0 | 2 | 2 | 10 | 6 | 0 | 3 | 0 | 3 | 
| Bryce Lillie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 5-12 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 12 | 
| Kaidon Whisman | 6-14 | 5-8 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 11-27 | 2-4 | 11 | 20 | 31 | 17 | 13 | 0 | 18 | 0 | 65 | |
| 40.0% | 40.7% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Curtis | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 
| Jared Smith | 4-10 | 0-2 | 0-0 | 2 | 7 | 9 | 4 | 2 | 4 | 4 | 3 | 8 | 
| Landon Runyon | 4-14 | 1-6 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 10 | 
| Matej Jostak | 4-9 | 1-1 | 6-8 | 1 | 2 | 3 | 4 | 0 | 0 | 7 | 0 | 15 | 
| Justin Arnold | 3-6 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Braxton Harrison | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Logan Swaney | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-13 | 8-10 | 8 | 18 | 26 | 14 | 9 | 5 | 24 | 7 | 49 | |
| 37.3% | 23.1% | 80.0% | ||||||||||

 
 