
 
                Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Boothby | 2-5 | 1-4 | 2-3 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 7 | 
| Jake Mott | 3-3 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 
| Bryce Reece | 6-12 | 1-2 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 16 | 
| Austin Yeager | 1-4 | 0-2 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 8 | 
| Connor Yeager | 5-8 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Busam | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Carlier | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Carter Corey | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Xaden Hunt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Symon Mattes | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-10 | 15-19 | 7 | 17 | 24 | 8 | 8 | 0 | 10 | 15 | 60 | |
| 50.0% | 30.0% | 78.9% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jace Canter | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Landen Dauwe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Earley | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Alex Ervin | 1-11 | 0-5 | 1-4 | 3 | 4 | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 
| Justyn Fuller | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| AJ Henize | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Holden | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Toby Humphries | 2-4 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Eli Jones | 0-7 | 0-6 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 
| Bryce Lillie | 0-0 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Carter Sunderman | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 
| Kaidon Whisman | 4-7 | 2-5 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 5-26 | 10-20 | 12 | 14 | 26 | 7 | 11 | 0 | 18 | 0 | 39 | |
| 27.9% | 19.2% | 50.0% | ||||||||||

 
 