
 
                Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Max Applegate | 0-4 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Berger | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Christian Conner | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kellen Epps | 2-8 | 0-5 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Ethan Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shane Kongo | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 
| Robert Lisk | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kyler Myers | 6-8 | 2-3 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 14 | 
| Ty Shepherd | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xavier Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mason Weisbrodt | 10-14 | 0-2 | 7-7 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 27 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 3-21 | 11-13 | 8 | 29 | 37 | 13 | 1 | 5 | 0 | 0 | 62 | |
| 51.1% | 14.3% | 84.6% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jace Canter | 0-3 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Landen Dauwe | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zach Earley | 1-3 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Alex Ervin | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 5 | 
| AJ Henize | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toby Humphries | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Eli Jones | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 
| Bryce Lillie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 3-4 | 1-1 | 2-4 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 9 | 
| Kaidon Whisman | 5-13 | 2-7 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-23 | 4-11 | 4 | 15 | 19 | 14 | 7 | 0 | 11 | 0 | 42 | |
| 34.0% | 26.1% | 36.4% | ||||||||||

 
 