
 
                Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colin Hacker | 2-6 | 2-6 | 0-2 | 0 | 7 | 7 | 2 | 4 | 0 | 3 | 1 | 6 | 
| Nick Heisser | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 4 | 
| Conner Cravaack | 4-10 | 0-1 | 6-8 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 14 | 
| Owen Henry | 4-6 | 1-3 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 9 | 
| Brandon Conner | 2-3 | 2-3 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Rockwell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Jack Reed | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Cravaack | 0-1 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 5 | 2 | 2 | 
| Riley Hemler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 6-18 | 12-17 | 6 | 25 | 31 | 15 | 6 | 0 | 18 | 12 | 48 | |
| 45.5% | 33.3% | 70.6% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Boothby | 6-11 | 1-3 | 3-5 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 16 | 
| Jake Mott | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 
| Bryce Reece | 2-9 | 1-2 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 
| Austin Yeager | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 3 | 
| Connor Yeager | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Carlier | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 
| Carter Corey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Keegan Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Symon Mattes | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-10 | 6-11 | 2 | 12 | 14 | 6 | 13 | 1 | 9 | 18 | 37 | |
| 35.9% | 30.0% | 54.5% | ||||||||||

 
 