
 
                Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 8-12 | 1-3 | 1-3 | 2 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 18 | 
| Ryland Hayslip | 0-4 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 
| Blaise Burrows | 4-10 | 1-3 | 3-5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 
| Aiden McGinnis | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 
| Nate Kratzer | 5-10 | 0-2 | 5-6 | 2 | 9 | 11 | 3 | 1 | 1 | 3 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Carson Malott | 4-6 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 9 | 
| Austin Miles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 3-12 | 13-18 | 6 | 20 | 26 | 12 | 14 | 5 | 13 | 0 | 58 | |
| 47.7% | 25.0% | 72.2% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Yeager | 1-5 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 1 | 2 | 
| Jake Mott | 1-6 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 
| CJ Boothby | 3-6 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 7 | 
| Bryce Reece | 6-12 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 15 | 
| Connor Yeager | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Corey | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Hunter Busam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Carlier | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 
| Xaden Hunt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Symon Mattes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Keegan Hopkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 2-8 | 4-7 | 5 | 15 | 20 | 12 | 9 | 2 | 18 | 15 | 38 | |
| 38.1% | 25.0% | 57.1% | ||||||||||

 
 