
 
                Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Curtis | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 4 | 
| Jared Smith | 2-3 | 0-0 | 0-3 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 4 | 
| Landon Runyon | 6-15 | 3-8 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 16 | 
| Matej Jostak | 4-7 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 8 | 
| Justin Arnold | 4-6 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton McClure | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 
| Dameon Williams | 1-4 | 1-2 | 0-2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Dylan Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Bean | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Logan Swaney | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-13 | 3-11 | 5 | 19 | 24 | 7 | 7 | 0 | 27 | 22 | 47 | |
| 45.5% | 30.8% | 27.3% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 1-6 | 1-3 | 0-0 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 4 | 3 | 
| Nathan Baker | 5-11 | 3-8 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 17 | 
| Carson Crozier | 5-19 | 0-3 | 4-6 | 2 | 2 | 4 | 6 | 3 | 2 | 2 | 3 | 14 | 
| Tate Liming | 3-5 | 0-0 | 7-9 | 5 | 5 | 10 | 0 | 3 | 2 | 4 | 2 | 13 | 
| Garrett Taulbee | 2-5 | 0-1 | 6-6 | 3 | 8 | 11 | 4 | 3 | 0 | 4 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hiler | 0-2 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Austin Hutson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zander Marlow | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt McElfresh | 2-3 | 1-2 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 9 | 
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jase Sponcil | 1-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jace Blackburn | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jace Blackburn | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-19 | 27-35 | 18 | 27 | 45 | 22 | 15 | 7 | 17 | 16 | 70 | |
| 35.2% | 26.3% | 77.1% | ||||||||||

 
 