
 
                Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Jackson | 4-11 | 3-6 | 2-5 | 1 | 3 | 4 | 3 | 3 | 0 | 5 | 2 | 13 | 
| Grant Patterson | 0-6 | 0-4 | 3-6 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 5 | 3 | 
| Clay Heap | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Landon Croswell | 4-6 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 10 | 
| Ben Merrell | 2-7 | 0-0 | 0-0 | 6 | 9 | 15 | 4 | 1 | 3 | 4 | 2 | 4 | 
| Gavin French | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 
| Henry Patterson | 2-6 | 1-3 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 4 | 6 | 
| Andrew Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 8-22 | 7-15 | 10 | 25 | 35 | 12 | 12 | 4 | 17 | 18 | 45 | |
| 34.1% | 36.4% | 46.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Baker | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 6 | 
| Carson Crozier | 4-12 | 0-4 | 3-4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 11 | 
| Garrett Taulbee | 4-10 | 0-1 | 1-5 | 4 | 4 | 8 | 2 | 1 | 2 | 2 | 2 | 9 | 
| Tate Liming | 2-4 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 0 | 5 | 
| Jacob Arthur | 6-12 | 0-2 | 2-5 | 6 | 2 | 8 | 5 | 2 | 2 | 3 | 2 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Helton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Hiler | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 
| Austin Hutson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt McElfresh | 1-3 | 1-2 | 1-2 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jase Sponcil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 1-10 | 11-22 | 18 | 21 | 39 | 16 | 12 | 7 | 11 | 12 | 52 | |
| 38.5% | 10.0% | 50.0% | ||||||||||

 
 