
 
                Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Marlow | 1-3 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 
| Jaxson Little | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashton Wolfe | 3-6 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | 
| Blake Stiles | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Cody DeBell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brookenthal | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 
| Blake Brookenthal | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Cameron Snider | 0-2 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 
| Zane Ryan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyson Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 1-9 | 2-10 | 4 | 10 | 14 | 4 | 3 | 3 | 14 | 3 | 23 | |
| 35.7% | 11.1% | 20.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 7-9 | 2-3 | 0-0 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 
| Ryland Hayslip | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 
| Blaise Burrows | 4-9 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 
| Aiden McGinnis | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Nate Kratzer | 8-14 | 1-2 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Jaxson Marks | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Carson Malott | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Jayson Marks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Gideon Klump | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Austin Miles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 8-16 | 3-4 | 8 | 15 | 23 | 20 | 10 | 1 | 6 | 0 | 63 | |
| 55.3% | 50.0% | 75.0% | ||||||||||

 
 