
 
                Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 8-13 | 3-7 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 19 | 
| Ryland Hayslip | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 7 | 0 | 2 | 0 | 4 | 
| Blaise Burrows | 7-17 | 2-8 | 1-1 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 17 | 
| Aiden McGinnis | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Nate Kratzer | 6-9 | 0-2 | 1-1 | 3 | 6 | 9 | 2 | 0 | 3 | 3 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jaxson Marks | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Carson Malott | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 
| Jayson Marks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Miles | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Mason Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 6-24 | 2-2 | 8 | 16 | 24 | 17 | 18 | 4 | 13 | 0 | 66 | |
| 52.7% | 25.0% | 100.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Marlow | 2-5 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 1 | 5 | 
| Austin Brookenthal | 3-10 | 0-1 | 1-5 | 7 | 1 | 8 | 2 | 3 | 2 | 4 | 0 | 7 | 
| Blake Stiles | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Lukas Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Zane Ryan | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Snider | 4-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 
| Cody DeBell | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Ben Houston | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Jordan Essig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 3-7 | 3-11 | 11 | 13 | 24 | 6 | 7 | 3 | 23 | 3 | 34 | |
| 40.0% | 42.9% | 27.3% | ||||||||||

 
 