
 
                Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 2-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 
| Nathan Baker | 3-7 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 3 | 9 | 
| Carson Crozier | 5-10 | 1-3 | 1-3 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 12 | 
| Tate Liming | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 4 | 
| Garrett Taulbee | 4-9 | 0-0 | 2-2 | 3 | 8 | 11 | 6 | 2 | 0 | 2 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hiler | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 6 | 
| Wyatt McElfresh | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 4-13 | 8-11 | 8 | 20 | 28 | 13 | 10 | 1 | 18 | 17 | 48 | |
| 42.9% | 30.8% | 72.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Marlow | 1-5 | 0-3 | 2-4 | 0 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 4 | 
| Austin Brookenthal | 4-8 | 0-1 | 6-9 | 4 | 3 | 7 | 1 | 4 | 0 | 7 | 2 | 14 | 
| Blake Stiles | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 
| Cameron Snider | 3-11 | 2-10 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 9 | 
| Cody DeBell | 4-11 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Smith | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zane Ryan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-20 | 11-17 | 7 | 13 | 20 | 8 | 11 | 2 | 21 | 10 | 40 | |
| 32.5% | 15.0% | 64.7% | ||||||||||

 
 