
 
                Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 10-17 | 5-8 | 6-8 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 31 | 
| Ryland Hayslip | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 3 | 1 | 2 | 0 | 8 | 
| Blaise Burrows | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 
| Aiden McGinnis | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Nate Kratzer | 4-10 | 0-4 | 4-4 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jaxson Marks | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Carson Malott | 1-1 | 1-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 7-22 | 12-14 | 5 | 19 | 24 | 11 | 11 | 2 | 15 | 0 | 65 | |
| 50.0% | 31.8% | 85.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Nathan Baker | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 | 
| Carson Crozier | 8-15 | 0-2 | 2-6 | 2 | 4 | 6 | 3 | 2 | 2 | 3 | 2 | 18 | 
| Tate Liming | 2-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 2 | 5 | 
| Garrett Taulbee | 9-12 | 0-0 | 2-4 | 5 | 6 | 11 | 6 | 4 | 1 | 6 | 3 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Hiler | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Wyatt McElfresh | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jase Sponcil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 3-12 | 9-18 | 10 | 17 | 27 | 16 | 11 | 4 | 16 | 14 | 58 | |
| 46.0% | 25.0% | 50.0% | ||||||||||

 
 