
 
                Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Logan Campbell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Javante Chissenhall | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 
| Abe Crall | 4-7 | 2-3 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 
| Matt Frye | 7-19 | 6-15 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 
| Ty Loudon | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jackson Miller | 1-4 | 1-3 | 2-2 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 
| Drew Novak | 7-11 | 1-1 | 4-8 | 4 | 10 | 14 | 2 | 1 | 3 | 3 | 0 | 19 | 
| Dylan Novak | 1-1 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Spencer Smith | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 11-26 | 9-15 | 14 | 17 | 31 | 19 | 4 | 5 | 7 | 0 | 66 | |
| 46.9% | 42.3% | 60.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 6-14 | 3-8 | 2-2 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 17 | 
| Ryland Hayslip | 0-3 | 0-0 | 2-5 | 5 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 
| Blaise Burrows | 4-15 | 1-6 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 
| Aiden McGinnis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nate Kratzer | 8-16 | 2-5 | 6-11 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 24 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Malott | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-21 | 12-20 | 14 | 14 | 28 | 11 | 2 | 4 | 8 | 0 | 56 | |
| 36.5% | 28.6% | 60.0% | ||||||||||

 
 