
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brison Lucas | 7-17 | 4-9 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Seth Akers | 4-11 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bryce Sipple | 4-12 | 1-4 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Gabe McVey | 11-17 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Andrew Osborn | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack West | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin Dick | 1-7 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-72 | 6-22 | 10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 38.9% | 27.3% | 55.6% | ||||||||||
| South Charleston Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
