
 
                Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 3-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 6 | 
| Nathan Baker | 5-10 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 
| Carson Crozier | 2-11 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 6 | 0 | 5 | 
| Tate Liming | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 4 | 
| Garrett Taulbee | 3-8 | 0-0 | 6-8 | 7 | 8 | 15 | 2 | 2 | 4 | 5 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hiler | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 
| Austin Hutson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 4-12 | 6-8 | 18 | 18 | 36 | 9 | 8 | 9 | 19 | 0 | 44 | |
| 37.8% | 33.3% | 75.0% | ||||||||||
| WhiteOak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

