
 
                Boys Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 1-5 | 0-2 | 2-4 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 2 | 4 | 
| Nathan Baker | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 | 
| Carson Crozier | 6-14 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 12 | 
| Tate Liming | 1-4 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 2 | 5 | 
| Garrett Taulbee | 3-4 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 2 | 1 | 3 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Hiler | 2-2 | 1-1 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 3 | 7 | 
| Wyatt McElfresh | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-12 | 8-14 | 19 | 21 | 40 | 13 | 11 | 4 | 15 | 17 | 47 | |
| 43.6% | 41.7% | 57.1% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
 