
Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Campbell | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Javante Chissenhall | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Abe Crall | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Matt Frye | 3-8 | 3-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 11 |
| Ty Loudon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 4 |
| Drew Novak | 5-10 | 0-2 | 3-5 | 5 | 5 | 10 | 0 | 1 | 4 | 4 | 0 | 13 |
| Dylan Novak | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 4 |
| Spencer Smith | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-18 | 7-10 | 6 | 18 | 24 | 8 | 5 | 4 | 26 | 0 | 40 | |
| 38.5% | 16.7% | 70.0% | ||||||||||
