
 
                Boys Basketball - Game Statistics
| Saturday, March 5, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blaise Burrows | 2-5 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 5 | 
| Aiden McGinnis | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 
| Nate Kratzer | 6-10 | 2-4 | 0-2 | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 0 | 14 | 
| Ryland Hayslip | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Carson Miles | 8-13 | 0-2 | 10-11 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 0 | 26 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Malott | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 5-15 | 11-17 | 8 | 19 | 27 | 6 | 7 | 1 | 11 | 0 | 58 | |
| 51.2% | 33.3% | 64.7% | ||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

