
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Lazic | 1-7 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shane Griffith | 4-11 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| Luke Blessing | 4-11 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
| Aven Patel | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julius Jackson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Camp | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Morales | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bryson Platt | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-10 | 2-4 | 5 | 11 | 16 | 9 | 4 | 0 | 0 | 0 | 33 | |
| 31.1% | 30.0% | 50.0% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Gates | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| Bryce Bibbs | 4-8 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 |
| Braden Miller | 4-6 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 9 |
| Diego Yun | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nathan Love | 4-7 | 2-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Goins | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travontay Thomas | 7-8 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 14 |
| Dasai Bronson | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 2 |
| TJ Griffin | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| Isaiah Beck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mykel Youmans | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| Carter Burg | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Calloway | 3-5 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 7-14 | 3-10 | 14 | 24 | 38 | 20 | 7 | 4 | 9 | 6 | 68 | |
| 56.9% | 50.0% | 30.0% | ||||||||||
