
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Bibbs | 2-8 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6 |
| Braden Miller | 2-6 | 0-2 | 0-2 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 3 | 4 |
| Mykel Youmans | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| Diego Yun | 4-7 | 1-2 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 2 | 11 |
| Nathan Love | 2-8 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryaun Eaglin | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Julius Gates | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
| Travontay Thomas | 3-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| Dasai Bronson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jackson Calloway | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 2-12 | 6-11 | 12 | 20 | 32 | 12 | 11 | 1 | 24 | 17 | 46 | |
| 40.4% | 16.7% | 54.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 4-9 | 1-2 | 5-8 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 4 | 14 |
| Carter Settelmayer | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 2 |
| Conner Moore | 7-12 | 1-4 | 2-4 | 1 | 2 | 3 | 3 | 4 | 0 | 6 | 4 | 17 |
| Craig McKinney | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Luke Ball | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| Logan Haley | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Grant Steele | 4-8 | 0-1 | 4-6 | 1 | 4 | 5 | 3 | 5 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-15 | 11-18 | 4 | 14 | 18 | 13 | 12 | 1 | 22 | 15 | 53 | |
| 46.3% | 26.7% | 61.1% | ||||||||||
