
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 10-22 | 6-9 | 1-2 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 2 | 27 |
| Grant Hess | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Caleb Stephen | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 |
| Cooper Tidball | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rylan Utter | 6-15 | 1-3 | 0-0 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Kaden Iker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Skaggs | 4-9 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 8 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Wilson | 0-5 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
| Luke Wolf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 9-19 | 3-4 | 10 | 12 | 22 | 17 | 14 | 1 | 10 | 12 | 60 | |
| 37.5% | 47.4% | 75.0% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aryaun Eaglin | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| Julius Gates | 3-5 | 3-4 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 9 |
| Bryce Bibbs | 6-11 | 3-7 | 5-6 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 20 |
| Braden Miller | 3-6 | 0-2 | 1-3 | 4 | 10 | 14 | 3 | 1 | 6 | 4 | 1 | 7 |
| Mykel Youmans | 5-13 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travontay Thomas | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Carter Burg | 2-7 | 1-5 | 1-1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jackson Calloway | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 3 |
| Nathan Love | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 7-26 | 8-12 | 15 | 28 | 43 | 16 | 8 | 8 | 21 | 11 | 59 | |
| 43.1% | 26.9% | 66.7% | ||||||||||
