
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Evans | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 5 |
| Tate Fetrow | 7-13 | 3-8 | 5-7 | 4 | 4 | 8 | 1 | 3 | 1 | 3 | 2 | 22 |
| Noah Fults | 2-4 | 0-0 | 0-2 | 2 | 6 | 8 | 4 | 0 | 0 | 4 | 3 | 4 |
| Andrew Salyer | 1-4 | 1-4 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Drew Taylor | 8-16 | 4-9 | 5-6 | 2 | 6 | 8 | 3 | 4 | 1 | 6 | 1 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemper Atha | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Braun | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| MJ Mapp | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carson Poe | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Eric Snelling | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Alex Zolman | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 9-25 | 16-24 | 10 | 23 | 33 | 17 | 10 | 2 | 20 | 12 | 69 | |
| 50.0% | 36.0% | 66.7% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sawyer Conrad | 6-13 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 |
| Ryan Dillion | 4-14 | 0-4 | 4-5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 12 |
| Miles Theetge | 1-4 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 3 | 3 |
| Jerry Trout | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cale Wilson | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Gabe Muterspaw | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 0 |
| Jason Flint | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Owen Trick | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| Brighton Rodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Eades | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Zimmerman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 2-9 | 9-13 | 5 | 14 | 19 | 10 | 13 | 2 | 21 | 16 | 43 | |
| 34.8% | 22.2% | 69.2% | ||||||||||
