
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Klekar | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Laite | 1-1 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tanner Letton | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sam Northrop | 1-1 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Sam Stalzer | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Socko Stalzer | 3-5 | 0-1 | 2-2 | 0 | 4 | 4 | 5 | 7 | 0 | 1 | 0 | 8 |
| Will Stephens | 1-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tim Stewart | 4-9 | 1-5 | 12-16 | 2 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 21 |
| Nolan Theye | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Tully | 5-8 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-14 | 25-35 | 5 | 15 | 20 | 17 | 16 | 0 | 3 | 0 | 63 | |
| 47.2% | 28.6% | 71.4% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Bell | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Logan Brose | 3-7 | 1-3 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Christian Conner | 3-6 | 0-0 | 3-4 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 9 |
| Wesley Embry | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| Carson Harris | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Landen Ison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Mclfresh | 4-10 | 2-7 | 5-7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| Max Mehlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Roller | 5-9 | 0-1 | 2-4 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
| Xavier Taylor | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-13 | 10-19 | 12 | 19 | 31 | 19 | 2 | 2 | 0 | 0 | 54 | |
| 44.4% | 30.8% | 52.6% | ||||||||||
