
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 5 |
| Sam Klekar | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Laite | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tanner Letton | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sam Northrop | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sam Stalzer | 2-5 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 6 |
| Socko Stalzer | 3-4 | 1-1 | 3-3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 10 |
| Will Stephens | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| Tim Stewart | 7-12 | 3-5 | 2-2 | 2 | 9 | 11 | 2 | 2 | 1 | 1 | 0 | 19 |
| Nolan Theye | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Charlie Tully | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 4-13 | 12-12 | 12 | 26 | 38 | 14 | 14 | 4 | 9 | 0 | 64 | |
| 52.2% | 30.8% | 100.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 5-10 | 3-4 | 3-4 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 1 | 16 |
| Grant Hess | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 4 |
| Caleb Stephen | 4-4 | 1-1 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 9 |
| Cooper Tidball | 2-4 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 4 |
| Rylan Utter | 13-22 | 1-4 | 1-2 | 1 | 5 | 6 | 2 | 4 | 0 | 3 | 2 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 |
| Kaden Iker | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tanner Skaggs | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Nick Stoffel | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tytus Wilson | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Wolf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 6-11 | 5-10 | 7 | 24 | 31 | 17 | 7 | 1 | 17 | 11 | 69 | |
| 58.0% | 54.5% | 50.0% | ||||||||||
