
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Spencer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marquez Whitehead | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Morgan Richards | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 |
| Wade Allen | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Reuben Whitehead | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Robinson | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alex McNeill | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dreshawn Jackson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Hope | 4-13 | 0-0 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-27 | 4-9 | 4-6 | 3 | 13 | 16 | 3 | 2 | 0 | 19 | 0 | 26 | |
| 33.3% | 44.4% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talon Armacost | 3-7 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 6 |
| Austin Brookenthal | 9-18 | 0-0 | 8-11 | 11 | 5 | 16 | 1 | 1 | 1 | 0 | 0 | 26 |
| Griffin Davis | 2-7 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Cody DeBell | 2-5 | 0-2 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Isaiah Heitman | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Ladd | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Marlow | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Ethan Shields | 4-7 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 11 |
| Cameron Snider | 0-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Vianello | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 2-10 | 15-24 | 26 | 11 | 37 | 11 | 10 | 5 | 0 | 0 | 59 | |
| 35.0% | 20.0% | 62.5% | ||||||||||
