
Boys Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Grayson | 8-14 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 20 |
| Kellen Wiley | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 8 |
| Devin Evans | 0-5 | 0-3 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
| Quaid Hauer | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Louie Trenkamp | 2-6 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Gray | 2-5 | 1-1 | 0-1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 |
| Carlyle Billingsley | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Alex Lowe | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Matty Mitchell | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| Ben Adkins | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deuce Wiley | 1-4 | 0-0 | 3-3 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 5-10 | 10-12 | 9 | 16 | 25 | 15 | 16 | 1 | 15 | 0 | 63 | |
| 48.0% | 50.0% | 83.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Bell | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Brose | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Christian Conner | 1-5 | 0-0 | 6-6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Wesley Embry | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landen Ison | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Conner Mclfresh | 3-11 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Max Mehlman | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Xavier Taylor | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jess Roller | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 3-12 | 7-8 | 4 | 11 | 15 | 5 | 3 | 3 | 0 | 0 | 34 | |
| 33.3% | 25.0% | 87.5% | ||||||||||
