
Boys Basketball - Game Statistics
| Monday, January 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jace Canter | 4-8 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| Austin Elkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ervin | 3-7 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Austin Heffner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Toby Humphries | 5-10 | 0-1 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| Eli Jones | 3-4 | 0-1 | 1-3 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 7 |
| Collin Klopfstein | 4-6 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 0 | 9 |
| Bryce Lillie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Meisberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 4-8 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 11 |
| Kaidon Whisman | 2-6 | 1-3 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 2-9 | 9-16 | 6 | 21 | 27 | 21 | 12 | 0 | 19 | 0 | 61 | |
| 49.0% | 22.2% | 56.3% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalon Owensby | 5-9 | 1-3 | 4-4 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
| Dion Saunders | 3-6 | 1-2 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Desmond Brookins | 4-8 | 0-1 | 5-8 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 13 |
| Jaycee Houston | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Bristol | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 2-6 | 13-18 | 8 | 6 | 14 | 3 | 4 | 1 | 0 | 0 | 45 | |
| 50.0% | 33.3% | 72.2% | ||||||||||
