
Boys Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Canter | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zach Earley | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Alex Ervin | 3-10 | 0-2 | 6-6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 12 |
| Toby Humphries | 5-7 | 1-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 13 |
| Eli Jones | 2-5 | 1-3 | 2-3 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 7 |
| Collin Klopfstein | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carter Sunderman | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Kaidon Whisman | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 4-16 | 10-11 | 2 | 9 | 11 | 14 | 8 | 0 | 10 | 0 | 52 | |
| 42.2% | 25.0% | 90.9% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 2-3 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 8 |
| Colin Hacker | 2-5 | 0-2 | 6-6 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 3 | 10 |
| Nick Heisser | 1-2 | 0-0 | 2-2 | 1 | 8 | 9 | 4 | 1 | 0 | 2 | 3 | 4 |
| Conner Cravaack | 9-16 | 1-2 | 5-6 | 6 | 3 | 9 | 1 | 2 | 1 | 5 | 1 | 24 |
| Owen Henry | 5-10 | 1-5 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hopewell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Hemler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Rockwell | 2-5 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-16 | 19-21 | 13 | 22 | 35 | 15 | 9 | 1 | 15 | 14 | 65 | |
| 48.8% | 25.0% | 90.5% | ||||||||||
