
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 5-10 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 12 |
| Colin Hacker | 2-5 | 1-4 | 0-0 | 3 | 5 | 8 | 7 | 1 | 0 | 1 | 0 | 5 |
| Nick Heisser | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Conner Cravaack | 7-18 | 0-2 | 1-3 | 6 | 6 | 12 | 4 | 1 | 1 | 2 | 3 | 15 |
| Owen Henry | 4-6 | 4-6 | 3-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hopewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Hemler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rockwell | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 7-17 | 5-11 | 12 | 24 | 36 | 13 | 2 | 1 | 11 | 10 | 54 | |
| 45.7% | 41.2% | 45.5% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylan Utter | 6-13 | 2-8 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 16 |
| Cooper Tidball | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| Caleb Stephen | 3-11 | 2-7 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 8 |
| Luke Abbott | 2-7 | 0-3 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 5 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 5 |
| Grant Hess | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| Tanner Skaggs | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| Kaden Iker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-25 | 3-5 | 4 | 11 | 15 | 15 | 5 | 2 | 8 | 21 | 46 | |
| 39.1% | 28.0% | 60.0% | ||||||||||
