
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 8-18 | 1-3 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 20 |
| Carter Settelmayer | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 8 |
| Conner Moore | 4-10 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 3 | 10 |
| Luke Ball | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| Dmitri Byrd | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Steele | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 6 |
| Craig McKinney | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-15 | 5-6 | 7 | 13 | 20 | 12 | 11 | 0 | 12 | 14 | 51 | |
| 43.8% | 26.7% | 83.3% | ||||||||||
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mouhamet (momo) Fall | 4-5 | 0-1 | 4-5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 12 |
| Antwan Hinton | 2-8 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 5 | 0 | 2 | 0 | 4 |
| Bassirou Kante | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Joe Payne | 5-12 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
| La'resse williams | 3-9 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Allandikim | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omarion Beckley | 11-15 | 0-1 | 1-1 | 14 | 8 | 22 | 8 | 5 | 3 | 1 | 0 | 23 |
| Hammed cisse | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Dunna Harris | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nic Wogenstahl | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaimion Olverson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tesfahiwot (TEZ) Getnut | 1-3 | 1-2 | 2-3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-64 | 1-11 | 7-9 | 22 | 23 | 45 | 26 | 15 | 6 | 13 | 0 | 74 | |
| 51.6% | 9.1% | 77.8% | ||||||||||
