
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 2-6 | 0-0 | 3-6 | 1 | 2 | 3 | 9 | 5 | 1 | 5 | 0 | 7 |
| Gideon Klump | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miles | 6-15 | 1-5 | 8-8 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 21 |
| Austin Miles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Marks | 2-4 | 1-2 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 5 |
| Mason Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Malott | 3-7 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 7 |
| Trevor Ellis | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Aiden Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McGinnis | 2-11 | 1-8 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-18 | 12-18 | 7 | 11 | 18 | 14 | 21 | 2 | 19 | 0 | 51 | |
| 37.5% | 16.7% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talon Armacost | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Brookenthal | 3-4 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 8 |
| Blake Brookenthal | 7-12 | 1-3 | 3-7 | 1 | 6 | 7 | 2 | 5 | 1 | 0 | 0 | 18 |
| Griffin Davis | 4-6 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Cody DeBell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Marlow | 3-6 | 0-1 | 2-2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 8 |
| Ethan Shields | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Snider | 0-3 | 0-3 | 2-3 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Carter Vianello | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 5-14 | 12-18 | 7 | 20 | 27 | 16 | 16 | 4 | 0 | 0 | 53 | |
| 50.0% | 35.7% | 66.7% | ||||||||||
