
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 6-17 | 1-3 | 3-4 | 6 | 6 | 12 | 2 | 4 | 0 | 3 | 1 | 16 |
| Nainoa Tangonan | 2-12 | 2-7 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 9 |
| Zach West | 0-6 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 0 |
| Jansen Wymer | 5-9 | 2-6 | 0-0 | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 12 |
| Evan Malott | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Creager | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Dylan Estep | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xander Culberson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bradley | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braz Byrom | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 5-25 | 6-8 | 12 | 18 | 30 | 8 | 7 | 2 | 16 | 9 | 41 | |
| 28.8% | 20.0% | 75.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talon Armacost | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Austin Brookenthal | 8-15 | 0-0 | 2-3 | 8 | 6 | 14 | 5 | 7 | 2 | 0 | 0 | 18 |
| Blake Brookenthal | 7-14 | 1-3 | 1-6 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 16 |
| Cody DeBell | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Isaiah Heitman | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zach Marlow | 2-7 | 0-3 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 4 |
| Ethan Shields | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cameron Snider | 2-7 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 2-11 | 5-11 | 16 | 23 | 39 | 16 | 15 | 3 | 0 | 0 | 55 | |
| 42.1% | 18.2% | 45.5% | ||||||||||
