
Boys Basketball - Game Statistics
| Wednesday, February 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talon Armacost | 6-12 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| Austin Brookenthal | 5-8 | 0-1 | 2-3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| Blake Brookenthal | 2-4 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
| Cody DeBell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Heitman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Moss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ethan Shields | 3-4 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Cameron Snider | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-31 | 5-11 | 5-9 | 6 | 11 | 17 | 10 | 5 | 4 | 0 | 0 | 44 | |
| 54.8% | 45.5% | 55.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antwon Brooks | 9-16 | 2-3 | 2-4 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 22 |
| Nick VonderMeulen | 4-9 | 1-2 | 3-4 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 12 |
| Drew VonderMeulen | 1-7 | 0-2 | 1-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 3 |
| Benny Hess | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Vince Eadiciccio | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Powers | 3-9 | 1-5 | 3-4 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 10 |
| Eean Johnson | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Griffin | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Jordan Webb | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilton Compres | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Thamann | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 4-13 | 10-16 | 12 | 10 | 22 | 17 | 10 | 2 | 6 | 9 | 54 | |
| 38.5% | 30.8% | 62.5% | ||||||||||
